5
Greyville
Wednesday, 18 June 2025 • 12:35 | Gallop TV YouTube Channel Middle Stakes | 1600m
Of $152,004: 1st $95,011, 2nd $30,405, 3rd $15,203, 4th $7,590, 5th $3,795
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Queue Wing | Garth Puller | Mbuto | |
2 | Imperial Power | Garth Puller | Moodley | |
3 | Master Fuego | Dean Kannemeyer | Zackey | |
4 | Sundance Kid | Wendy Whitehead | Habib | |
5 | Icy Blast | Mike & Matthew De Kock | Murray | |
6 | French Trip | Duncan Howells | Matsunyane | |
7 | Magma Magic | Tony Rivalland | Thackeray | |
8 | Few Dollars More | Glen Kotzen | Dicken | |
9 | Syx Hotfix | Alyson Wright | Mgudlwa | |
10 | Sequoia | Michael Miller | Godden |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing