5
Vaal
Thursday, 19 June 2025 • 12:00 | Charity Mile 1 November Fm 76 Handicap (F & M) | 1200m
Of $85,512: 1st $53,433, 2nd $17,112, 3rd $8,556, 4th $4,266, 5th $2,145
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Flight Of A Condor | Dianne Stenger | Mayhew | |
2 | Global Thunder | Corrie Lensley | Mbuto | |
3 | Alabama Anna | Michael Nicholas Houdalakis | Maujean | |
4 | Faithful Neo | Tony Peter | Yeni | |
5 | Royal Horizon | Heinrich Westhuizen | Syster | |
6 | Valieva | Fanie Bronkhorst | Lerena | |
7 | Micke's Bomb | Fanie Bronkhorst | Khumalo | |
8 | Great Notion | Mike & Matthew De Kock | Murray | |
9 | Time For Charity | Fanie Bronkhorst | Nastili | |
10 | Dezire | Tony Peter | Habib | |
11 | Tana Maree | Sean Tarry | Zackey | |
12 | Sunshine Day | Brett Webber | Gates | |
13 | Princess Lola | Roy Magner | Schwarz | |
14 | Juniper Green | Fabian Habib | Katjedi | |
15 | The Navy Lark | Jaap Visser | Mxoli | |
16 | One Party | Fanie Bronkhorst | Danielson | |
17 | Rattle Bag | Grant Maroun | Strydom |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing