6
Turffontein
Thursday, 26 June 2025 • 12:45 | Summer Cup 29 November Fm 92 Divided Handicap (F & M) | 1000m
Of $104,510: 1st $65,312, 2nd $20,907, 3rd $10,442, 4th $5,233, 5th $2,616
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Miss Argonaut | Mike & Matthew De Kock | Murray | |
2 | Artiste | James Crawford | Zackey | |
3 | Kia Kaha | Mike/Adam Azzie | Yeni | |
4 | Cosmic Queen | Johan J Vuuren | Lerena | |
5 | Night Vigil | Stuart Pettigrew | Samo-burthia | |
6 | My One And Only | Barend Daniel Botes | Matsunyane | |
7 | Simply Majestic | Johan J Vuuren | Maujean | |
8 | Stars And Bra's | Fanie Bronkhorst | Syster | |
9 | Ride On | Robyn Klaasen | Habib | |
10 | Virginia Beach | Tony Peter | Lihaba | |
11 | Quasikat | Mark Khan | Penny |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing