7
Turffontein
Thursday, 26 June 2025 • 13:20 | Durban July Viewing Party 5 July Fm 79 Divided Handicap (F & M) | 1000m
Of $95,011: 1st $59,373, 2nd $18,997, 3rd $9,499, 4th $4,761, 5th $2,381
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Faithful Neo | Tony Peter | Murray | |
2 | Gaelic Dancer | Paul Matchett | Mxoli | |
3 | Predatrice | Sean Tarry | Katjedi | |
4 | Beaded Gown | Barend Daniel Botes | Nhlapo | |
5 | Second Breath | Robyn Klaasen | Habib | |
6 | Gimmeforsure | Mike & Matthew De Kock | Yeni | |
7 | Just Jazzed Up | Paul Matchett | Zackey | |
8 | Panthera Uncia | Barend Daniel Botes | Matsunyane | |
9 | Together Again | Jaap Visser | Samo-burthia | |
10 | Montana Lights | Johan J Vuuren | Lerena | |
11 | Wings Of Nike | Robyn Klaasen | Brewer | |
12 | Omnipotent | Dianne Stenger | Mayhew |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing