8
Turffontein
Thursday, 26 June 2025 • 13:55 | Racing240 Middle Stakes | 1450m
Of $128,245: 1st $80,162, 2nd $25,644, 3rd $12,822, 4th $6,411, 5th $3,206
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Busstopinhounslow | Grant Maroun | Strydom | |
2 | Guy Gibson | Roy Magner | Lerena | |
3 | Hierkommiebokkie | Corne Spies | Mayhew | |
4 | Too Late My Mate | Alec Laird | Nastili | |
5 | Max The Magician | Roy Magner | Schwarz | |
6 | Buster Barnes | Mike & Matthew De Kock | Murray | |
7 | French Bolt | Stuart Pettigrew | Matsunyane | |
8 | In The Beginning | Joey Soma | Mariba | |
9 | Andi's Girl | Mike/Adam Azzie | Khumalo | |
10 | Street Art | Tony Peter | Habib | |
11 | Biofarmer | Heather Adamson | Lihaba | |
12 | Bob's Your Uncle | Michael Nicholas Houdalakis | Zackey |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing