2
Turffontein
Saturday, 28 June 2025 • 10:25 | Indigo Supplements X-Lung Maiden Juvenile Plate | 1160m
Of $109,269: 1st $68,282, 2nd $21,849, 3rd $10,936, 4th $5,468, 5th $2,734
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | The Last Duke | Paul Matchett | Mxoli | |
2 | Jabari Thimba | Johan J Vuuren | Lerena | |
3 | Detailed Forecast | Mike & Matthew De Kock | Murray | |
4 | Gavius Maximus | Johan J Vuuren | Khumalo | |
5 | Kavomolka | Robbie Sage | Brewer | |
6 | Sassy Lassie | Corne Spies | Mayhew | |
7 | Jikelele | Corrie Lensley | Habib | |
8 | Abbey Sniper | Mark Khan | Matsunyane |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing