3
Scottsville
Sunday, 29 June 2025 • 10:55 | Gallop Form Class 3 | 1200m
Of $152,004: 1st $95,011, 2nd $30,405, 3rd $15,203, 4th $7,590, 5th $3,795
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Soho Star | Yogas Govender | Fortune | |
2 | Vihaan's Web | Gareth (jnr) | Khumalo | |
3 | Quandary | Gareth (jnr) | Patel | |
4 | Black Egret | Clinton Binda | Fourie | |
5 | Isivivane | Peter Muscutt | Veale | |
6 | Licence To Thrill | Michael Miller | Godden | |
7 | Mojo Man | Mike & Matthew De Kock | Murray | |
8 | Donquerari | Louis Goosen | Plaatjies | |
9 | Rock Of Bismantova | Corne Spies | Maujean | |
10 | Cold Shine | Mike & Matthew De Kock | Zackey |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing