4
Scottsville
Sunday, 14 September 2025 • 12:15 | SA Home Loans Maiden Plate | 1600m
Of $104,510: 1st $65,312, 2nd $20,907, 3rd $10,442, 4th $5,233, 5th $2,616
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Buddy Boy | Mike & Matthew De Kock | Murray | |
2 | Green Glow | Dean Kannemeyer | Zackey | |
3 | Tee Dog | Wendy Whitehead | Habib | |
4 | Sunnybills Ferrari | Mike & Matthew De Kock | Veale | |
5 | Black Platina | Nathan Kotzen | Daniels | |
6 | Fire Force | Paul Gadsby | Matsunyane | |
7 | Sergeant Soqrat | Corne Spies | Mayhew | |
8 | Hamilton Hero | Darryl Moore | Mgudlwa | |
9 | Invictus Jet | Kumaran Naidoo | Yeni | |
10 | Manikongo | Willem Nel | Moodley | |
11 | Hunters Arrow | Doug Campbell | V'rensburg | |
12 | King Of Victory | Nathan Kotzen | Mbuto |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing