2
Scottsville
Sunday, 14 December 2025 • 10:35 | Tote - Join The Race Maiden Plate | 1200m
Of $114,008: 1st $71,252, 2nd $22,792, 3rd $11,408, 4th $5,704, 5th $2,852
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Winter In London | Duncan Howells | Matsunyane | |
| 2 | Eastern Highlands | Alyson Wright | Melo | |
| 3 | Mount Kennedy | Kumaran Naidoo | Ramkhalawon | |
| 4 | Tladi Mothwana | Wengesai Masawi | Mgudlwa | |
| 5 | Best Of All | Gareth (jnr) | Khumalo | |
| 6 | Pressure Point | Tony Rivalland | Thackeray | |
| 7 | Princess Trippi | Wendy Whitehead | Habib | |
| 8 | Rock Me Baby | Garth Puller | Hlengwa | |
| 9 | Thorvald | Gary Rich | Sosibo | |
| 10 | Hey Diddle Diddle | Mike & Matthew De Kock | Murray | |
| 11 | Osmium | Nathan Kotzen | Mxoli | |
| 12 | Thurloe Place | Frikkie Greyling | Daniels | |
| 13 | Winding Power | Yogas Govender | Pillay | |
| 14 | Peach Melba | Wendy Whitehead | Dicken | |
| 15 | Place Of Practice | Gareth (jnr) | Botes | |
| 16 | Tenet | Stuart Ferrie | Godden |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing