2
Greyville
Friday, 02 January 2026 • 14:50 | Bet With Tote Maiden Plate | 1000m
Of $114,008: 1st $71,252, 2nd $22,792, 3rd $11,408, 4th $5,704, 5th $2,852
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Black Frost | Michael Roberts | Venniker | |
| 2 | War Emperor | Gary Rich | Dicken | |
| 3 | Nebulous | Candice Bass | Botes | |
| 4 | Green Ticket | Garth Puller | Hlengwa | |
| 5 | Hey Diddle Diddle | Mike & Matthew De Kock | Murray | |
| 6 | Mount Kennedy | Kumaran Naidoo | Mgudlwa | |
| 7 | Captain T | Siboniso Ngcobo | Matsunyane |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2024
De Kock Racing