2
Greyville
Wednesday, 20 May 2026 • 11:15 | Lucky Fish Diamond Rise Maiden Plate | 1600m
Of $133,005: 1st $83,131, 2nd $26,611, 3rd $13,293, 4th $6,647, 5th $3,323
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Place Of Practice | Gareth (jnr) | Lerena | |
| 2 | Royale Jacket | Warrick/we Marwing | Lihaba | |
| 3 | Princess Trippi | Wendy Whitehead | Fortune | |
| 4 | Putthelightsout | Mike & Matthew De Kock | Murray | |
| 5 | Roy'S Glorious | Kumaran Naidoo | Godden | |
| 6 | Harpa | Paul Lafferty | Yeni | |
| 7 | Black Platina | Nathan Kotzen | Louw | |
| 8 | Force Industrielle | Dean Kannemeyer | Zackey |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing