1
Scottsville
Wednesday, 08 July 2026 • 9:45 | Hollywoodbets Scottsville Welcomes You Maiden Juvenile Plate | 1600m
Of $152,004: 1st $95,011, 2nd $30,405, 3rd $15,203, 4th $7,590, 5th $3,795
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Anatoly | Garth Puller | Hlengwa | |
| 2 | Trip To Venus | Yogas Govender | Pillay | |
| 3 | Putthelightsout | Mike & Matthew De Kock | Murray | |
| 4 | After The Fire | Glen Kotzen | Mosaheb | |
| 5 | Mastercrafter | Stuart Ferrie | Veale | |
| 6 | Peace Sign | Glen Kotzen | Little | |
| 7 | Russian Fort | Matthys Odendaal | V'Rensburg | |
| 8 | Goldsmith | Paul Gadsby | Mbuto | |
| 9 | Prince Albert | Michael Roberts | Venniker |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing