6
Scottsville
Sunday, 23 August 2026 • 13:05 | Lucky Fish Turf Luck Class 4 | 1200m
Of $137,742: 1st $86,101, 2nd $27,553, 3rd $13,765, 4th $6,882, 5th $3,441
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Gorgeous Guy | Wendy Whitehead | Ngcobo | |
| 2 | Eric's Legacy | Willem Nel | Moodley | |
| 3 | Definitely Yes | Wendy Whitehead | Little | |
| 4 | Tommy Atkins | Alec Laird | Habib | |
| 5 | One Dance | Kelly Mitchley | Venniker | |
| 6 | Scots Wae Hae | Mike & Matthew De Kock | Lerena | |
| 7 | Azzurri | Lucinda Woodruff | Murray | |
| 8 | Mvelelo | Wengesai Masawi | Veale | |
| 9 | Son Of Rafeef | Yogas Govender | Pillay | |
| 10 | Fire Chief | Gareth (jnr) | Louw | |
| 11 | Mar Del Plata | Tony Rivalland | Mbuto | |
| 12 | Xenophon | Sean Tarry | Zackey | |
| 13 | Caribbean Gold | Glen Kotzen | V'Rensburg | |
| 14 | Luneluck | Stuart Ferrie | Mgudlwa |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing