3
Scottsville
Sunday, 30 August 2026 • 11:20 | Bet With Tote www.tote.co.za Open Maiden | 1600m
Of $95,011: 1st $59,373, 2nd $18,997, 3rd $9,499, 4th $4,761, 5th $2,381
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Reign Man | Lucinda Woodruff | Venniker | |
| 2 | Trip To Venus | Yogas Govender | Godden | |
| 3 | Wo Zai | Kelly Mitchley | Dicken | |
| 4 | Peace Sign | Glen Kotzen | Little | |
| 5 | Scott's Bar | Mike & Matthew De Kock | Lerena | |
| 6 | Runthruthejungle | Tony Rivalland | Moodley | |
| 7 | Taranaki Nomad | Mike & Matthew De Kock | Veale | |
| 8 | Nightmareonelmst | Paul Lafferty | Mosaheb | |
| 9 | Mastercrafter | Stuart Ferrie | Mgudlwa |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing