3
Fairview
Friday, 20 November 2026 • 12:50 | TAB 4RACING APP OPEN MAIDEN | 1400m
Of $92,000: 1st $92,000, 2nd $18,400, 3rd $9,200, 4th $4,600, 5th $2,300
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Hot Blooded | Cliffie Miller | Murray | |
| 2 | Apples And Tea | Sharon Kotzen | Maujean | |
| 3 | Gimmethegold | Dean Smith | Ramzan | |
| 4 | Queen's Away | Juan Nel | Botes | |
| 5 | Miss Honey Bee | Armand / Leon Lotz | Marx-jacobson | |
| 6 | Pretty Boy | Juan Nel | Little | |
| 7 | George Rex | Jacques Strydom | Strydom | |
| 8 | Highway Code | Kelly Mitchley | Michel | |
| 9 | Ntibindi | Kelly Mitchley | Webber |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing