4
Fairview
Friday, 20 November 2026 • 13:25 | BETWAY SUMMER CUP 28 NOVEMBER FM 70 HANDICAP (F & M) | 1400m
Of $94,000: 1st $94,000, 2nd $18,800, 3rd $9,400, 4th $4,700, 5th $2,350
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Blood Of Eden | Alan Greeff | Fortune | |
| 2 | Qondanekukhanyeni | Cliffie Miller | Murray | |
| 3 | Kentucky Lassie | T Laing | Webber | |
| 4 | Greenlight Dancer | Duncan McKenzie | Botes | |
| 5 | Chroniclesofnania | T Laing | Jodhee | |
| 6 | Bosnay | Emmanuel Kaknis | Dookhit | |
| 7 | Shori Kai | Armand / Leon Lotz | Little | |
| 8 | Free World | Duncan McKenzie | Marx-jacobson | |
| 9 | Wild Star | Sharon Kotzen | Maujean | |
| 10 | Northern Kitten | Emmanuel Kaknis | Ndlovu | |
| 11 | Fonte | Juan Nel | Michel | |
| 12 | Kim Kay | T Laing | Strydom | |
| 13 | Royal Mermaid | Dean Smith | Ramzan |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing