3
Greyville Polytrack
Friday, 20 November 2026 • 18:30 | JINGLE ALL THE WAY THEME ON FRIDAY 18 DECEMBER CLASSIFIED STAKES | 1000m
Of $155,000: 1st $155,000, 2nd $31,000, 3rd $15,500, 4th $7,750, 5th $3,875
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Black Frost | Michael Roberts | Ramkhalawon | |
| 2 | Donquerari | Louis Goosen | Boolkah | |
| 3 | Mojo Man | Wendy Whitehead | Melo | |
| 4 | Tiger Cody | Kumaran Naidoo | Godden | |
| 5 | Rushing Chimes | R A Hill | Moodley | |
| 6 | United Nation | Darryl Moore | Choi | |
| 7 | Bison Warrior | Wendy Whitehead | Cormack | |
| 8 | Mont Loisir | Yadav Singh | Ngcobo |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing