4
Greyville Polytrack
Friday, 20 November 2026 • 19:05 | FIRST FRIDAY'S EVERY MONTH AT Hollywoodbets GREYVILLE OPEN MAIDEN | 2000m
Of $110,000: 1st $110,000, 2nd $22,000, 3rd $11,000, 4th $5,500, 5th $2,750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Judiciary | Marthinus Nicolas Prinsloo | Patel | |
| 2 | Close Encounter | M/m De Kock | Melo | |
| 3 | All About Me | Wengesai Masawi | Ngcobo | |
| 4 | Augrabies | G B Puller | Ramdhonee | |
| 5 | What An Act | Stuart Ferrie | Hlengwa | |
| 6 | Crimson Typhoon | Darryl Moore | Mgudlwa | |
| 7 | Cuba Libre | Willem Nel | Moodley | |
| 8 | Captain Josh | Wendy Whitehead | Cormack | |
| 9 | Happy Hooves | Kelly Mitchley | Naidoo | |
| 10 | Chantilly Lady | Gary Rich | Dicken | |
| 11 | Golden Diogo | Frank Robinson | Godden | |
| 12 | Wartrax Blaze | W/w Marwing | Appie |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing