6
Greyville Polytrack
Friday, 20 November 2026 • 20:10 | SKETCHY BONGO, KYLE DEUTSH LIVE AT Hollywoodbets GREYVILLE 27 NOVEMBER MR 74 HANDICAP | 1600m
Of $125,000: 1st $125,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $3,125
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Red Dawn | Candice Bass | Melo | |
| 2 | Vencedor | G Van Zyl Jnr | Habib | |
| 3 | Queue Wing | G B Puller | Ramkhalawon | |
| 4 | Chasing Gold | Glen Kotzen | Mgudlwa | |
| 5 | High Queue | Wengesai Masawi | Veale | |
| 6 | Son Of Rafeef | Yogas Govender | Pillay | |
| 7 | Run To Rio | Stuart Ferrie | Godden | |
| 8 | Dapper | Yadav Singh | Matsunyane | |
| 9 | Real Stunner | Stuart Ferrie | Cormack | |
| 10 | Basie Raakvat | Matthys Odendaal | Patel | |
| 11 | Green Mile | Willem Nel | Moodley | |
| 12 | Full Monty | Alyson Wright | Hlengwa |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing