3
Greyville
Friday, 20 November 2026 • 17:50 | Jingle All The Way Theme On Friday 18 December Classified Stakes | 1000m
Of $154,997: 1st $96,873, 2nd $30,995, 3rd $15,509, 4th $7,755, 5th $3,865
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Black Frost | Michael Roberts | Ramkhalawon | |
| 2 | Donquerari | Louis Goosen | Boolkah | |
| 3 | Mojo Man | Wendy Whitehead | Melo | |
| 4 | Tiger Cody | Kumaran Naidoo | Godden | |
| 5 | Rushing Chimes | R A Hill | Moodley | |
| 6 | United Nation | Darryl Moore | Choi | |
| 7 | Bison Warrior | Wendy Whitehead | Cormack | |
| 8 | Mont Loisir | Yadav Singh | Ngcobo |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing