4
Greyville
Friday, 20 November 2026 • 18:25 | First Friday's Every Month At Hollywoodbets Greyville Open Maiden | 2001m
Of $110,002: 1st $68,754, 2nd $21,991, 3rd $11,007, 4th $5,492, 5th $2,758
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Judiciary | Marthinus Nicolas Prinsloo | Patel | |
| 2 | Close Encounter | M/m De Kock | Melo | |
| 3 | All About Me | Wengesai Masawi | Ngcobo | |
| 4 | Augrabies | G B Puller | Ramdhonee | |
| 5 | What An Act | Stuart Ferrie | Hlengwa | |
| 6 | Crimson Typhoon | Darryl Moore | Mgudlwa | |
| 7 | Cuba Libre | Willem Nel | Moodley | |
| 8 | Captain Josh | Wendy Whitehead | Cormack | |
| 9 | Happy Hooves | Kelly Mitchley | Naidoo | |
| 10 | Chantilly Lady | Gary Rich | Dicken | |
| 11 | Golden Diogo | Frank Robinson | Godden | |
| 12 | Wartrax Blaze | W/w Marwing | Appie |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing