8
Turffontein
Thursday, 19 November 2026 • 15:35 | WWW.TAB.CO.ZA FM 87 DIVIDED HANDICAP (F & M) | 1000m
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Staggerwing | M/m De Kock | Murray | |
| 2 | Traditional Belief | M G Azzie | Samo-burthia | |
| 3 | Custodian | Robyn Klaasen | Marx-jacobson | |
| 4 | Preanka | Stuart Pettigrew | Mxoli | |
| 5 | Wings Of Kildra | Dianne Stenger | Maujean | |
| 6 | Mrs Stormiatrix | A P Peter | Habib | |
| 7 | Lovable | Sean Tarry | Melo | |
| 8 | Sakura Hanami | Sean Tarry | Michel | |
| 9 | Varachino's Champ | Fabian Habib | Matsunyane |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing