10
Vaal
Thursday, 19 November 2026 • 16:45 | Tab Turffontein | 1600m
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Cool Gambler | M/m De Kock | Murray | |
| 2 | Proper | Joey Soma | Melo | |
| 3 | Eiffel Tower | St John Gray | Mxoli | |
| 4 | Gimmethespotlight | Dianne Stenger | Mayhew | |
| 5 | Longsword | Sean Tarry | Katjedi | |
| 6 | Terrence | Alec Laird | Lihaba | |
| 7 | Commander Of All | Brett Webber | Minnie | |
| 8 | Tommy Atkins | Alec Laird | Habib | |
| 9 | Gunboat | W/w Marwing | Michel | |
| 10 | One Of Those Days | Sean Tarry | Godden |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing