7
Turffontein
Saturday, 21 November 2026 • 15:40 | TICKETS @ HOWLER FOR THE BETWAY SUMMER CUP FM 68 HANDICAP (F & M) | 1450m
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Hot Choice | J J Van Vuuren | Lerena | |
| 2 | Southampton | Fanie Bronkhorst | Godden | |
| 3 | Last Ginger | W/w Marwing | Michel | |
| 4 | Secret Life | St John Gray | Danielson | |
| 5 | Vision Of Gold | M/m De Kock | Murray | |
| 6 | Xtatic | St John Gray | Mxoli | |
| 7 | Clouds Clearing | W/w Marwing | Appie | |
| 8 | Eight Hats | Paul Matchett | Zackey | |
| 9 | Sunshine Day | Brett Webber | Gates | |
| 10 | Destiny's Dream | Alec Laird | Lihaba | |
| 11 | Madame Pompadour | W C Marwing | Minnie | |
| 12 | Can't Catch Me | Brett Webber | Habib | |
| 13 | Northern European | Xander/cor Spies | Matsunyane |
Northrand Training Centre, Olievenhoutbosch Road, Centurion
©2026
De Kock Racing