Betway Summer Cup field
Wednesday, 18 Nov 2026

A field of 20 will contest the R6 million Betway Gr1 Summer Cup at TAB Turffontein on Saturday 28 November, after the big race line-up was unveiled on Tuesday afternoon.
Last year’s winner Mocha Blend, one of a quartet of fairer sex challengers, again drew the ‘lucky’ 13 gate as the Frank Robinson-trained mare bids to give KZN-based jockey Tristan Godden another career defining success.
Mike de Kock, now training in partnership with his son Mat, bids for an extraordinary tenth victory in the Highveld showpiece, and saddles a trio of runners, who drew 16,17 and 18 respectively!
Sean Tarry has five Summer Cup trophies to his credit and saddles a Grade 1-winning coupling of Legend Of Arthur and Grand Empire, in a bid for his sixth victory in the historic contest.
Muzi Yeni returns from his short visit to France to ride Legend Of Arthur.
There are seven out-of-town yards, with Justin Snaith holding a two-fisted hand courtesy of Magic Verse and Native Ruler, while Glen Kotzen, Gareth van Zyl, Stuart Ferrie, Frank Robinson and James Crawford make up the balance of the visiting attack.
Five entries were eliminated by the panel – Isivivane, Indian Ocean, Busstopinhounslow, Madison Valley and Field Marshal, did not make the cut.
The final fields for the balance of the TAB Turffontein fixture on 28 November will be finalised on Wednesday.
R6 000 000 2000m
1st R3450000, 2nd R1200000, 3rd R600000, 4th R300000, 5th R150000, 6th R60000, 7th R60000, 8th R60000, 9th R60000, 10th R60000
BETWAY SUMMER CUP (Grade 1) Handicap WFA: 3yrs-8kgs 4yrs-0.5kgs
No Apprentice / Female Sex Allowance
1 | 1 | Legend Of Arthur | 54 | 108 | THA | Muzi Yeni | Sean Tarry | |
2 | 2 | Tomyris | 54 | 109 | A | Athandiwe Mgudlwa | Tony Peter | |
3 | 3 | King Pelles | 57.5 | 122 | BA | Craig Zackey | Gareth van Zyl | |
4 | 4 | Holding Thumbs | 56 | 119 | BA | …………… | Glen Kotzen | |
5 | 5 | Littlemissmillion | 54 | 114 | A | Philasande Mxoli | Tyrone Zackey | |
6 | 6 | Grand Empire | 54 | 111 | T A | Keagan de Melo | Sean Tarry | |
7 | 7 | Native Ruler | 57 | 121 | A | Richard Fourie | Justin Snaith | |
8 | 8 | Choisaanada | 55.5 | 118 | A | Raymond Danielson | Erico Verdonese | |
9 | 9 | Chronicle King | 54 | 115 | A | Kabelo Matsunyane | Candice / Tammy Dawson | |
10 | 10 | Gladatorian | 60 | 127 | T A | Sean Veale | Stuart Ferrie | |
11 | 11 | Rule By Force | 55 | 117 | TBA | Kyle Strydom | Joe Soma | |
12 | 12 | Magic Verse | 54 | 115 | A | #Mickaelle Michel | Justin Snaith | |
13 | 13 | Mocha Blend | 56.5 | 120 | A | Tristan Godden | Frank Robinson | |
14 | 14 | Otto Luyken | 54 | 113 | TBA | Juan Paul v’d Merwe | James Crawford | |
15 | 15 | The Ultimate King | 55 | 117 | BA | Andrew Fortune | Tony Peter | |
16 | 16 | Splittheeights | 54 | 109 | A | Callan Murray | Mike / Mathew de Kock | |
17 | 17 | Drumnadrochit | 54 | 111 | A | Serino Moodley | Mike / Mathew de Kock | |
18 | 18 | Aladdin’s Lamp | 54 | 112 | BA | Calvin Habib | Mike / Mathew de Kock | |
19 | 19 | Parisian Walkway | 54 | 109 | A | Kobeli Lihaba | Alec Laird | |
20 | 20 | Solar Sail | 54 | 112 | A | …………… | Paul Matchett | |
Same Trainer | ||||||||
(1,6) (2,15) (7,12) (16,17,18) | ||||||||









